Usage Statistics for jamcl.ucantel.net

Summary Period: February 2012
Generated 01-Mar-2012 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1051
Total Files 802
Total Pages 846
Total Visits 457
Total KBytes 15592
Total Unique Sites 134
Total Unique URLs 28
Total Unique Referrers 224
Total Unique User Agents 167
. Avg Max
Hits per Hour 1 22
Hits per Day 36 89
Files per Day 27 85
Pages per Day 29 82
Sites per Day 4 18
Visits per Day 15 27
KBytes per Day 538 2019
Hits by Response Code
Code 200 - OK 76.31% 802
Code 304 - Not Modified 1.05% 11
Code 403 - Forbidden 0.38% 4
Code 404 - Not Found 22.26% 234

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 50 4.76% 45 5.61% 46 5.44% 25 5.47% 12 8.96% 754 4.83%
2 43 4.09% 38 4.74% 38 4.49% 12 2.63% 9 6.72% 894 5.73%
3 58 5.52% 55 6.86% 56 6.62% 22 4.81% 7 5.22% 1321 8.48%
4 70 6.66% 41 5.11% 54 6.38% 20 4.38% 10 7.46% 1360 8.73%
5 35 3.33% 18 2.24% 28 3.31% 15 3.28% 6 4.48% 177 1.14%
6 33 3.14% 27 3.37% 27 3.19% 18 3.94% 13 9.70% 322 2.06%
7 31 2.95% 23 2.87% 25 2.96% 19 4.16% 9 6.72% 268 1.72%
8 34 3.24% 26 3.24% 26 3.07% 22 4.81% 11 8.21% 494 3.17%
9 35 3.33% 28 3.49% 29 3.43% 19 4.16% 10 7.46% 142 0.91%
10 38 3.62% 31 3.87% 29 3.43% 27 5.91% 13 9.70% 1062 6.81%
11 27 2.57% 26 3.24% 26 3.07% 26 5.69% 4 2.99% 1387 8.90%
12 33 3.14% 27 3.37% 28 3.31% 23 5.03% 10 7.46% 367 2.35%
13 26 2.47% 21 2.62% 22 2.60% 22 4.81% 8 5.97% 477 3.06%
14 28 2.66% 22 2.74% 22 2.60% 14 3.06% 6 4.48% 987 6.33%
15 18 1.71% 13 1.62% 14 1.65% 6 1.31% 7 5.22% 515 3.30%
16 24 2.28% 16 2.00% 16 1.89% 12 2.63% 7 5.22% 306 1.96%
17 28 2.66% 20 2.49% 25 2.96% 23 5.03% 13 9.70% 29 0.19%
18 49 4.66% 16 2.00% 17 2.01% 17 3.72% 15 11.19% 223 1.43%
19 31 2.95% 17 2.12% 18 2.13% 14 3.06% 14 10.45% 50 0.32%
20 32 3.04% 19 2.37% 19 2.25% 15 3.28% 12 8.96% 157 1.00%
21 44 4.19% 28 3.49% 28 3.31% 19 4.16% 18 13.43% 98 0.63%
22 13 1.24% 12 1.50% 12 1.42% 12 2.63% 4 2.99% 19 0.12%
23 45 4.28% 39 4.86% 40 4.73% 15 3.28% 8 5.97% 828 5.31%
24 19 1.81% 14 1.75% 15 1.77% 5 1.09% 7 5.22% 25 0.16%
25 16 1.52% 13 1.62% 13 1.54% 7 1.53% 10 7.46% 14 0.09%
26 89 8.47% 85 10.60% 82 9.69% 10 2.19% 15 11.19% 2019 12.95%
27 42 4.00% 37 4.61% 38 4.49% 5 1.09% 7 5.22% 1088 6.98%
28 42 4.00% 28 3.49% 36 4.26% 7 1.53% 6 4.48% 197 1.26%
29 18 1.71% 17 2.12% 17 2.01% 6 1.31% 6 4.48% 11 0.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.19% 0 17 2.12% 0 17 2.01% 13 374 2.40%
1 1 51 4.85% 1 38 4.74% 1 39 4.61% 42 1206 7.74%
2 1 46 4.38% 0 23 2.87% 0 23 2.72% 7 204 1.31%
3 1 50 4.76% 1 30 3.74% 1 41 4.85% 33 944 6.06%
4 0 27 2.57% 0 19 2.37% 0 21 2.48% 10 289 1.85%
5 1 52 4.95% 1 38 4.74% 1 39 4.61% 18 516 3.31%
6 1 50 4.76% 1 42 5.24% 1 45 5.32% 44 1269 8.14%
7 1 35 3.33% 1 30 3.74% 1 31 3.66% 10 283 1.82%
8 2 80 7.61% 2 74 9.23% 2 74 8.75% 43 1257 8.06%
9 3 95 9.04% 3 90 11.22% 3 88 10.40% 52 1498 9.61%
10 1 41 3.90% 1 32 3.99% 1 35 4.14% 10 280 1.80%
11 2 75 7.14% 2 67 8.35% 2 67 7.92% 31 911 5.84%
12 1 39 3.71% 1 36 4.49% 1 34 4.02% 10 279 1.79%
13 0 26 2.47% 0 19 2.37% 0 19 2.25% 2 46 0.30%
14 1 41 3.90% 1 30 3.74% 1 30 3.55% 18 511 3.28%
15 2 67 6.37% 1 32 3.99% 1 49 5.79% 30 876 5.62%
16 1 34 3.24% 0 27 3.37% 0 27 3.19% 15 430 2.76%
17 1 29 2.76% 0 13 1.62% 0 15 1.77% 10 281 1.80%
18 1 31 2.95% 0 26 3.24% 1 29 3.43% 29 848 5.44%
19 1 47 4.47% 1 38 4.74% 1 42 4.96% 46 1340 8.59%
20 1 35 3.33% 0 22 2.74% 0 22 2.60% 18 530 3.40%
21 0 18 1.71% 0 17 2.12% 0 17 2.01% 13 371 2.38%
22 0 26 2.47% 0 14 1.75% 0 17 2.01% 10 293 1.88%
23 1 33 3.14% 0 28 3.49% 0 25 2.96% 26 754 4.83%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 502 47.76% 152 0.97% /
2 81 7.71% 3455 22.16% /webalizer/usage_201008.html
3 50 4.76% 3590 23.02% /webalizer/usage_201201.html
4 48 4.57% 3574 22.92% /webalizer/usage_201102.html
5 44 4.19% 220 1.41% /webalizer/usage_201009.html
6 17 1.62% 875 5.61% /webalizer/usage_201011.html
7 16 1.52% 784 5.03% /webalizer/usage_201007.html
8 15 1.43% 520 3.34% /webalizer/usage_201012.html
9 6 0.57% 327 2.10% /webalizer/usage_201112.html
10 5 0.48% 74 0.48% /webalizer/
11 5 0.48% 0 0.00% /webalizer/usage_201105.html
12 4 0.38% 381 2.44% /webalizer/usage_201202.html
13 2 0.19% 8 0.05% /webalizer/ctry_usage_201007.png
14 2 0.19% 8 0.05% /webalizer/daily_usage_201007.png
15 2 0.19% 4 0.03% /webalizer/hourly_usage_201007.png
16 2 0.19% 239 1.53% /webalizer/usage_201101.html
17 1 0.10% 4 0.03% /webalizer/ctry_usage_201008.png
18 1 0.10% 5 0.03% /webalizer/ctry_usage_201202.png
19 1 0.10% 4 0.02% /webalizer/daily_usage_201009.png
20 1 0.10% 3 0.02% /webalizer/daily_usage_201202.png
21 1 0.10% 2 0.01% /webalizer/hourly_usage_201202.png
22 1 0.10% 40 0.26% /webalizer/usage_201006.html
23 1 0.10% 113 0.72% /webalizer/usage_201010.html
24 1 0.10% 119 0.77% /webalizer/usage_201103.html
25 1 0.10% 114 0.73% /webalizer/usage_201104.html
26 1 0.10% 0 0.00% /webalizer/usage_201109.html
27 1 0.10% 0 0.00% /webalizer/usage_201110.html
28 1 0.10% 121 0.77% /webalizer/usage_201111.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 50 4.76% 3590 23.02% /webalizer/usage_201201.html
2 48 4.57% 3574 22.92% /webalizer/usage_201102.html
3 81 7.71% 3455 22.16% /webalizer/usage_201008.html
4 17 1.62% 875 5.61% /webalizer/usage_201011.html
5 16 1.52% 784 5.03% /webalizer/usage_201007.html
6 15 1.43% 520 3.34% /webalizer/usage_201012.html
7 4 0.38% 381 2.44% /webalizer/usage_201202.html
8 6 0.57% 327 2.10% /webalizer/usage_201112.html
9 2 0.19% 239 1.53% /webalizer/usage_201101.html
10 44 4.19% 220 1.41% /webalizer/usage_201009.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 502 47.76% 317 69.82% /
2 44 4.19% 40 8.81% /webalizer/usage_201009.html
3 50 4.76% 26 5.73% /webalizer/usage_201201.html
4 48 4.57% 24 5.29% /webalizer/usage_201102.html
5 81 7.71% 9 1.98% /webalizer/usage_201008.html
6 6 0.57% 6 1.32% /webalizer/usage_201112.html
7 17 1.62% 5 1.10% /webalizer/usage_201011.html
8 5 0.48% 5 1.10% /webalizer/usage_201105.html
9 5 0.48% 4 0.88% /webalizer/
10 16 1.52% 4 0.88% /webalizer/usage_201007.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 502 47.76% 316 70.38% /
2 44 4.19% 39 8.69% /webalizer/usage_201009.html
3 50 4.76% 26 5.79% /webalizer/usage_201201.html
4 48 4.57% 24 5.35% /webalizer/usage_201102.html
5 81 7.71% 9 2.00% /webalizer/usage_201008.html
6 6 0.57% 6 1.34% /webalizer/usage_201112.html
7 5 0.48% 5 1.11% /webalizer/usage_201105.html
8 4 0.38% 4 0.89% /webalizer/usage_201202.html
9 5 0.48% 3 0.67% /webalizer/
10 16 1.52% 3 0.67% /webalizer/usage_201007.html

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 232 22.07% 232 28.93% 0 0.00% 232 50.77% 059148242007.ctinets.com
2 95 9.04% 95 11.85% 7049 45.21% 47 10.28% 178-137-16-47-lvv.broadband.kyivstar.net
3 85 8.09% 23 2.87% 1273 8.16% 25 5.47% crawl-66-249-71-219.googlebot.com
4 67 6.37% 67 8.35% 2922 18.74% 7 1.53% h-134-155.cssgroup.lv
5 56 5.33% 56 6.98% 2112 13.55% 8 1.75% 58.22.101.247
6 33 3.14% 22 2.74% 52 0.33% 11 2.41% sticker00.yandex.ru
7 24 2.28% 0 0.00% 86 0.55% 0 0.00% 38.111.147.84
8 20 1.90% 0 0.00% 72 0.46% 0 0.00% 124.115.6.13
9 20 1.90% 6 0.75% 177 1.14% 5 1.09% crawl-66-249-71-201.googlebot.com
10 20 1.90% 20 2.49% 11 0.07% 1 0.22% host-148-88.arroba.ru
11 17 1.62% 8 1.00% 37 0.24% 8 1.75% spider-199-21-99-87.yandex.com
12 15 1.43% 15 1.87% 8 0.05% 1 0.22% host-147-189-93-105.in-addr.arpa
13 15 1.43% 15 1.87% 8 0.05% 2 0.44% host-149-189-93-206.in-addr.arpa
14 15 1.43% 15 1.87% 8 0.05% 2 0.44% host-149-189-93-42.in-addr.arpa
15 12 1.14% 12 1.50% 7 0.04% 12 2.63% lan-84-240-38-240.vln.skynet.lt
16 10 0.95% 10 1.25% 6 0.04% 1 0.22% host-147-142.arroba.ru
17 10 0.95% 10 1.25% 6 0.04% 1 0.22% host-147-147.arroba.ru
18 10 0.95% 10 1.25% 6 0.04% 2 0.44% host-147-189-93-103.in-addr.arpa
19 10 0.95% 10 1.25% 6 0.04% 1 0.22% host-147-189-93-141.in-addr.arpa
20 10 0.95% 10 1.25% 6 0.04% 1 0.22% host-147-79.arroba.ru
21 10 0.95% 10 1.25% 6 0.04% 1 0.22% host-148-189-93-79.in-addr.arpa
22 9 0.86% 0 0.00% 32 0.21% 0 0.00% 220.181.94.231
23 8 0.76% 8 1.00% 0 0.00% 4 0.88% 6-20-191-190.cab.prima.net.ar
24 8 0.76% 3 0.37% 20 0.13% 3 0.66% crawl08.exabot.com
25 7 0.67% 0 0.00% 25 0.16% 0 0.00% 123.126.50.76
26 7 0.67% 7 0.87% 18 0.12% 1 0.22% 204.140.22.62
27 6 0.57% 0 0.00% 22 0.14% 0 0.00% static-208-80-194-37.as13448.com
28 6 0.57% 3 0.37% 12 0.08% 3 0.66% web43.alexiadns.com
29 5 0.48% 0 0.00% 18 0.11% 0 0.00% 220.181.51.81
30 5 0.48% 5 0.62% 3 0.02% 1 0.22% host-147-113.arroba.ru

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 9.04% 95 11.85% 7049 45.21% 47 10.28% 178-137-16-47-lvv.broadband.kyivstar.net
2 67 6.37% 67 8.35% 2922 18.74% 7 1.53% h-134-155.cssgroup.lv
3 56 5.33% 56 6.98% 2112 13.55% 8 1.75% 58.22.101.247
4 85 8.09% 23 2.87% 1273 8.16% 25 5.47% crawl-66-249-71-219.googlebot.com
5 2 0.19% 2 0.25% 239 1.53% 1 0.22% hosted-by.leaseweb.com
6 20 1.90% 6 0.75% 177 1.14% 5 1.09% crawl-66-249-71-201.googlebot.com
7 1 0.10% 1 0.12% 125 0.80% 1 0.22% gx-in-f82.1e100.net
8 2 0.19% 1 0.12% 120 0.77% 1 0.22% ip21-186.41.193.dan.net.ua
9 1 0.10% 1 0.12% 117 0.75% 1 0.22% 66.71.251.76
10 1 0.10% 1 0.12% 113 0.72% 1 0.22% 109.230.221.183

Top 30 of 224 Total Referrers
# Hits Referrer
1 329 31.30% - (Direct Request)
2 110 10.47% http://seven-kisses.ru
3 45 4.28% http://solutions.my1.ru
4 35 3.33% http://www-mamba.ru
5 26 2.47% http://www.asbestosremovalguide.org/
6 26 2.47% http://www.asbestosremovalguide.org/asbestos-removal-tips/
7 21 2.00% http://3d-anim-sofware.com/
8 21 2.00% http://teloperator.com/
9 6 0.57% http://feeds.feedburner.com/jacco
10 5 0.48% http://affirmancepkpqe.cwahi.net/
11 5 0.48% http://affirmancepkpqe.cwahi.net/sitemap.html
12 5 0.48% http://agreementagtca.cwahi.net/
13 5 0.48% http://bacujupu.dax.ru/
14 5 0.48% http://blog.colveta.com/lookbook
15 5 0.48% http://chei-telefon.com/
16 5 0.48% http://data-basa-ru.com/
17 5 0.48% http://fashion.xaser.com/
18 5 0.48% http://fecundxgf.cwahi.net/sitemap.html
19 5 0.48% http://forensicrgae.cwahi.net/
20 5 0.48% http://marketmbu.dousetsu.com/
21 5 0.48% http://momentariltkf.dousetsu.com/
22 5 0.48% http://phone-bases.com/
23 5 0.48% http://programmerqvgbpv.cwahi.net/sitemap.html
24 5 0.48% http://samplingfqqkg.cwahi.net/
25 5 0.48% http://samplingfqqkg.cwahi.net/sitemap.html
26 5 0.48% http://teanslate.ru
27 5 0.48% http://woofaa.com/
28 5 0.48% http://www.paginasweb.bouss.net
29 5 0.48% http://xaxahok.dax.ru/sitemap.html
30 4 0.38% http://carbonwhich.com/c/green-corporations

Top 15 of 167 Total User Agents
# Hits User Agent
1 97 9.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 50 4.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 36 3.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
4 36 3.43% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 35 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 31 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 29 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 28 2.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 27 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 27 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 25 2.38% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 24 2.28% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 22 2.09% Mozilla
14 20 1.90% Sosospider+(+http://help.soso.com/webspider.htm)
15 15 1.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 420 39.96% 288 35.91% 1903 12.20% Commercial (com)
2 177 16.84% 76 9.48% 2842 18.23% Unresolved/Unknown
3 120 11.42% 120 14.96% 68 0.43% Address Routing (arpa)
4 115 10.94% 111 13.84% 7198 46.17% Network (net)
5 108 10.28% 97 12.09% 94 0.60% Russian Federation
6 67 6.37% 67 8.35% 2922 18.74% Latvia
7 13 1.24% 13 1.62% 7 0.05% Lithuania
8 8 0.76% 8 1.00% 0 0.00% Argentina
9 5 0.48% 5 0.62% 0 0.00% Chile
10 5 0.48% 5 0.62% 327 2.10% Turkey
11 3 0.29% 3 0.37% 0 0.00% Brazil
12 2 0.19% 2 0.25% 1 0.00% Indonesia
13 2 0.19% 2 0.25% 0 0.00% New Zealand
14 2 0.19% 1 0.12% 120 0.77% Ukraine
15 1 0.10% 1 0.12% 0 0.00% Austria
16 1 0.10% 1 0.12% 0 0.00% Germany
17 1 0.10% 1 0.12% 110 0.71% Israel
18 1 0.10% 1 0.12% 0 0.00% Netherlands


Generated by Webalizer Version 2.20